$160,000

Call Now: (501) 860-4108

208, 206 ,204 Moore Street Ward, AR 72176
  • MLS Number: 25007021
  • Status Active
  • Approx. Sqft: 1256
  • Bedrooms: 3
  • Full Baths: 1
  • Half Baths: 0
  • Acres: 0.00
  • Lot Size: 140x303x87x
  • Fire Place: None
  • Parking: Parking Pads
  • Stories: One Story
  • 208, 206 ,204 Moore Street
    Ward, AR 72176
  • Subdivision: OT Ward
  • Year Built: 1980
Courtesy of: RE/MAX Real Estate Connection

208, 206 ,204 Moore Street Ward, AR 72176
208, 206 ,204 Moore Street Ward, AR 72176
208, 206 ,204 Moore Street Ward, AR 72176
208, 206 ,204 Moore Street Ward, AR 72176
208, 206 ,204 Moore Street Ward, AR 72176
208, 206 ,204 Moore Street Ward, AR 72176
208, 206 ,204 Moore Street Ward, AR 72176
208, 206 ,204 Moore Street Ward, AR 72176
208, 206 ,204 Moore Street Ward, AR 72176
208, 206 ,204 Moore Street Ward, AR 72176
208, 206 ,204 Moore Street Ward, AR 72176
208, 206 ,204 Moore Street Ward, AR 72176
208, 206 ,204 Moore Street Ward, AR 72176
208, 206 ,204 Moore Street Ward, AR 72176
208, 206 ,204 Moore Street Ward, AR 72176
208, 206 ,204 Moore Street Ward, AR 72176
208, 206 ,204 Moore Street Ward, AR 72176
208, 206 ,204 Moore Street Ward, AR 72176
208, 206 ,204 Moore Street Ward, AR 72176

Remarks

This property includes 208 Moore St (as described above) and efficiency 1 BR/ 1BA home at 206 Moore St and 2 BR/ 1 BA trailer at 204 Moore St. Also included in 150 x 87 vacant lot- perfect to build another home. All properties are vacant and in good condition. This is an estate sale and to be sold AS IS. Age is unknown--1980 Year built is an estimate. Survey & legal on docs on line-tract 1. See docs on line for more details.


Rooms

Other Rooms: Formal Living Room


Room Sizes


Features





Property Inquiry


Map


Neighborhood