$168,900

Call Now: (501) 860-4108

2705 N 4 1/2 Street Paragould, AR 72450
  • MLS Number: 25023112
  • Status Active
  • Approx. Sqft: 1245
  • Bedrooms: 3
  • Full Baths: 2
  • Half Baths: 0
  • Acres: 0.21
  • Lot Size: .21 Acre
  • Fire Place: None
  • Parking: Garage,One Car,Auto Door Opener
  • Stories: One Story
  • 2705 N 4 1/2 Street
    Paragould, AR 72450
  • Subdivision: DEERBORN HILLS
  • Year Built: 2004
  • Elementary School: Paragould
  • Middle School: Paragould
  • Junior High School: Paragould
  • High School: Paragould
Courtesy of: ERA Doty Real Estate

2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450
2705 N 4 1/2 Street Paragould, AR 72450

Remarks

Super cute, move in ready home in Paragould. This home has three bedrooms, two baths, split floor plan. Vaulted ceilings in living room. Kitchen has trendy ceramic tile, a small island with seating and an eat in area. Master bath has large closet. Large fenced in backyard. New roof!! Great neighborhood.


Rooms

Other Rooms: None


Room Sizes


Features

Deck
Wood Fence
Water Heater-Electric
Ceiling Fan(s)


Property Inquiry


Map


Neighborhood