$349,900

Call Now: (501) 860-4108

3557 Greene 731 Road Paragould, AR 72450
  • MLS Number: 25048018
  • Status Active
  • Approx. Sqft: 2600
  • Bedrooms: 4
  • Full Baths: 2
  • Half Baths: 0
  • Acres: 8.83
  • Lot Size: unknown
  • Fire Place: None
  • Parking: Carport,Two Car
  • Stories: Two Story
  • 3557 Greene 731 Road
    Paragould, AR 72450
  • Subdivision: Metes & Bounds
  • Year Built: 1984
  • Elementary School: Greene County Tech
  • Middle School: Greene County Tech
  • Junior High School: Greene County Tech
  • High School: Greene County Tech
Courtesy of: Crye-Leike Realtors Jonesboro

3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450
3557 Greene 731 Road Paragould, AR 72450

Remarks

4 bedroom/ 2 bath home on over 8 acres with a 20'x36' in-ground pool. Deer and Turkey with about 3 acres that is fenced yard. Has a gate at the road. **Legal Description- 8.883 acres part of the SE 1/4 of the SW 1/4 of section 28 township 16 N range 4 E in Greene Co AR


Rooms

Other Rooms: Den/Family Room


Room Sizes


Features

Deck
Inground Pool
Water Heater-Electric
Ceiling Fan(s)


Property Inquiry


Map


Neighborhood